Derek Joslin
Derek Joslin
Born: March 17, 1987
Richmond Hill, ON Canada
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 2003-2012
Major league statistics
Derek Joslin scored 58 goals and recorded 184 assists in his 484-game career with the Ottawa 67's, Cleveland Barons, Worcester Sharks, Charlotte Checkers and Chicago Wolves. He began playing during the 2003 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Ottawa 67's | 7 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Ottawa 67's | 68 | 6 | 24 | 30 | 44 | +26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Ottawa 67's | 68 | 11 | 37 | 48 | 40 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Ottawa 67's | 68 | 11 | 38 | 49 | 66 | -12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2007-08 | AHL | Worcester Sharks | 80 | 10 | 24 | 34 | 44 | -15 | 8 | 0 | 0 | 0 | 0 | 0 | 172 | 5.8 |
2008-09 | AHL | Worcester Sharks | 63 | 11 | 19 | 30 | 40 | -6 | 6 | 0 | 1 | 0 | 0 | 0 | 180 | 6.1 |
2009-10 | AHL | Worcester Sharks | 55 | 5 | 27 | 32 | 29 | +14 | 2 | 0 | 0 | 0 | 0 | 0 | 145 | 3.4 |
2011-12 | AHL | Charlotte Checkers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2012-13 | AHL | Worcester Sharks | 13 | 2 | 4 | 6 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
2012-13 | AHL | Chicago Wolves | 53 | 2 | 8 | 10 | 40 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2.7 |
Totals | 484 | 58 | 184 | 242 | 310 | -10 | 30 | 0 | 1 | 0 | 0 | 0 | 605 | 9.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Ottawa 67's | 21 | 0 | 3 | 3 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Ottawa 67's | 6 | 1 | 5 | 6 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Ottawa 67's | 5 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 12 | 0 | 2 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 11 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 6 | 15 | 21 | 52 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |